Acasa / Pompe de caldura / Pompa de caldura aer-apa 16 KW
Pompa de caldura aer-apa 16 KW
Procesează...
Dimensiuni ( L x l x H ) | mm | -------------- |
Putere de incalzire | kw | 7.64/16.6 |
Putere absorbita/incalzire | kw | 1.35/3.67 |
Putere de racire | KW | 5.35/11.63 |
Putere absorbita/racire | KW | 1.45/4.59 |
Alimentare | 380V-420V/50HZ | |
Rezistenta la soc | I | |
Rezistenta la apa | IPX4 | |
Putere nominala de intrare | KW | 3.67 |
Temperatura max. de lucru | 55 ? | |
Debit apa | 2.8m/3h | |
Gaz freon | R410A/3200g | |
Presiune minima | 23KPa | |
Presiune maxima | 1.0MPa | |
Conexiune apa | 1" | |
Greutate neta | KG | 124 |
Model | CGK-050V2 | |
Buncar peleti | kg | CGK-050V2 |
Putere totala (max) | kW | CGK-050V2 |
Diametru cos fum | mm | CGK-050V2 |
Putere de incalzire | kw | CGK-050V2 |
Putere absorbita/incalzire | kw | CGK-050V2 |
CGK-050V2 | ||
Putere de racire | KW | CGK-050V2 |
Putere absorbita/racire | KW | CGK-050V2 |
Alimentare | CGK-050V2 | |
Rezistenta la soc | CGK-050V2 | |
Rezistenta la apa | CGK-050V2 | |
Putere nominala de intrare | KW | CGK-050V2 |
Temperatura max. de lucru | CGK-050V2 | |
Debit apa | CGK-050V2 | |
Gaz freon | CGK-050V2 | |
Presiune minima | CGK-050V2 | |
Presiune maxima | CGK-050V2 | |
Diametru racord cos de fum | mm | CGK-050V2 |
Continut de apa in cazan | l | CGK-050V2 |
Dimensiuni ( H x W x L ) | mm | CGK-050V2 |
Buncar peleti | kg | CGK-050V2 |
Putere totala (max) | kW | CGK-050V2 |
Diametru cos fum | mm | CGK-050V2 |
Dimensiuni ( L x l x H ) | mm | CGK-050V2 |
Putere de incalzire | kw | CGK-050V2 |
Putere absorbita/incalzire | kw | CGK-050V2 |
CGK-050V2 | ||
Putere de racire | KW | CGK-050V2 |
Putere absorbita/racire | KW | CGK-050V2 |
Alimentare | CGK-050V2 | |
Rezistenta la soc | CGK-050V2 | |
Rezistenta la apa | CGK-050V2 | |
Putere nominala de intrare | KW | CGK-050V2 |
Temperatura max. de lucru | CGK-050V2 | |
Debit apa | CGK-050V2 | |
Gaz freon | CGK-050V2 | |
Presiune minima | CGK-050V2 | |
Presiune maxima | CGK-050V2 | |
Putere nominala degajata | kW | CGK-050V2 |
Volum apa | l | CGK-050V2 |
Model | kW | CGK-050V2 |
Diametru racord cos de fum | mm | CGK-050V2 |
Continut de apa in cazan | l | CGK-050V2 |
Dimensiuni ( H x W x L ) | mm | CGK-050V2 |
Buncar peleti | kg | CGK-050V2 |
Putere totala (max) | kW | CGK-050V2 |
Diametru cos fum | mm | CGK-050V2 |
Dimensiuni ( L x l x H ) | mm | CGK-050V2 |
Putere de incalzire | kw | CGK-050V2 |
Putere absorbita/incalzire | kw | CGK-050V2 |
CGK-050V2 | ||
Putere de racire | KW | CGK-050V2 |
Putere absorbita/racire | KW | CGK-050V2 |
Alimentare | CGK-050V2 | |
Rezistenta la soc | CGK-050V2 | |
Rezistenta la apa | CGK-050V2 | |
Putere nominala de intrare | KW | CGK-050V2 |
Temperatura max. de lucru | CGK-050V2 | |
Debit apa | CGK-050V2 | |
Gaz freon | CGK-050V2 | |
Presiune minima | CGK-050V2 | |
Presiune maxima | CGK-050V2 | |
Putere in apa (max - min) | kW | CGK-050V2 |
Putere degajata in spatiu inconjurator (max - min) | kW | CGK-050V2 |
Putere electrica consumata | W | CGK-050V2 |
Putere nominala degajata | kW | CGK-050V2 |
Volum apa | l | CGK-050V2 |
Model | kW | CGK-050V2 |
Diametru racord cos de fum | mm | CGK-050V2 |
Continut de apa in cazan | l | CGK-050V2 |
Dimensiuni ( H x W x L ) | mm | CGK-050V2 |
Buncar peleti | kg | CGK-050V2 |
Putere totala (max) | kW | CGK-050V2 |
Diametru cos fum | mm | CGK-050V2 |
Dimensiuni ( L x l x H ) | mm | CGK-050V2 |
Putere de incalzire | kw | CGK-050V2 |
Putere absorbita/incalzire | kw | CGK-050V2 |
CGK-050V2 | ||
Putere de racire | KW | CGK-050V2 |
Putere absorbita/racire | KW | CGK-050V2 |
Alimentare | CGK-050V2 | |
Rezistenta la soc | CGK-050V2 | |
Rezistenta la apa | CGK-050V2 | |
Putere nominala de intrare | KW | CGK-050V2 |
Temperatura max. de lucru | CGK-050V2 | |
Debit apa | CGK-050V2 | |
Gaz freon | CGK-050V2 | |
Presiune minima | CGK-050V2 | |
Presiune maxima | CGK-050V2 | |
Aport incalzire ( max - min ) | kW | CGK-050V2 |
Putere nominala degajata (max - min) | kW | CGK-050V2 |
Putere (max - min) | kW | CGK-050V2 |
Putere in apa (max - min) | kW | CGK-050V2 |
Putere degajata in spatiu inconjurator (max - min) | kW | CGK-050V2 |
Putere electrica consumata | W | CGK-050V2 |
Putere nominala degajata | kW | CGK-050V2 |
Volum apa | l | CGK-050V2 |
Model | kW | CGK-050V2 |
Diametru racord cos de fum | mm | CGK-050V2 |
Continut de apa in cazan | l | CGK-050V2 |
Dimensiuni ( H x W x L ) | mm | CGK-050V2 |
Buncar peleti | kg | CGK-050V2 |
Putere totala (max) | kW | CGK-050V2 |
Diametru cos fum | mm | CGK-050V2 |
Dimensiuni ( L x l x H ) | mm | CGK-050V2 |
Putere de incalzire | kw | CGK-050V2 |
Putere absorbita/incalzire | kw | CGK-050V2 |
CGK-050V2 | ||
Putere de racire | KW | CGK-050V2 |
Putere absorbita/racire | KW | CGK-050V2 |
Alimentare | CGK-050V2 | |
Rezistenta la soc | CGK-050V2 | |
Rezistenta la apa | CGK-050V2 | |
Putere nominala de intrare | KW | CGK-050V2 |
Temperatura max. de lucru | CGK-050V2 | |
Debit apa | CGK-050V2 | |
Gaz freon | CGK-050V2 | |
Presiune minima | CGK-050V2 | |
Presiune maxima | CGK-050V2 |
- Manual de utilizare
- Category : Tops