Acasa / Termosobe peleti / Termosoba cu peleti Raisa 20 KW
Termosoba cu peleti Raisa 20 KW
Procesează...
Putere nominala(max - min) | kW | 18,22 - 5,08 |
Consum pelet(max - min) | kg - h | 4,03 - 1,11 |
Autonomie(max - min) | h | 37 - 10,5 |
Dimensiuni (W x D x H) | mm | 611 x 671 x 1266 |
Greutate neta | kg | 230 |
Eficienta | % | 96,71 - 95,74 |
Capacitate buncar | lit - kg | 64 - 42 |
Evacuare fum | ø mm | 80 |
Putere (max - min) | kW | 19,03 - 5,26 |
Putere in apa (max - min) | kW | 13,98 - 4,2 |
Putere degajata in spatiu inconjurator (max - min) | kW | 4,24 - 0,88 |
Putere electrica consumata | W | 140 - 360 |
Aport de caldura(max - min) | kW | 22 - 5 |
Putere nominala(max - min) | kW | 08 |
Rezervor pelet | lit - kg | 11 |
Consum electric | W | 5 |
611 x 671 x 1266 | ||
71 - 95 | ||
Caracteristica Test | cm | 74 |
Caracteristica Test Edit | m | 64 - 42 |
Putere nominala | W | 26 |
Aport incalzire ( max - min ) | kW | 13 |
Putere nominala degajata (max - min) | kW | 98 - 4 |
Putere (max - min) | kW | 2 |
18 | ||
Aport de caldura(max - min) | kW | 22 - 5 |
Putere nominala(max - min) | kW | 08 |
Randament | mm | 03 - 1 |
Rezervor pelet | lit - kg | 11 |
Autonomie(max - min) | h | 37 - 10 |
Consum electric | W | 5 |
611 x 671 x 1266 | ||
Dimensiuni (W x D x H) | mm | 230 |
Greutate neta | kg | 96 |
71 - 95 | ||
Caracteristica Test | cm | 74 |
Caracteristica Test Edit | m | 64 - 42 |
Eficienta | % | 80 |
Capacitate buncar | lit - kg | 19 |
Evacuare fum | ø mm | 03 - 5 |
Putere nominala | W | 26 |
Aport incalzire ( max - min ) | kW | 13 |
Putere nominala degajata (max - min) | kW | 98 - 4 |
Putere (max - min) | kW | 2 |
18 | ||
Aport de caldura(max - min) | kW | 22 - 5 |
Putere nominala(max - min) | kW | 08 |
Consum pelet(max - min) | kg - h | 4 |
Randament | mm | 03 - 1 |
Rezervor pelet | lit - kg | 11 |
Autonomie(max - min) | h | 37 - 10 |
Consum electric | W | 5 |
611 x 671 x 1266 | ||
Dimensiuni (W x D x H) | mm | 230 |
Greutate neta | kg | 96 |
71 - 95 | ||
Caracteristica Test | cm | 74 |
Caracteristica Test Edit | m | 64 - 42 |
Eficienta | % | 80 |
Capacitate buncar | lit - kg | 19 |
Evacuare fum | ø mm | 03 - 5 |
Putere nominala | W | 26 |
Aport incalzire ( max - min ) | kW | 13 |
Putere nominala degajata (max - min) | kW | 98 - 4 |
Putere (max - min) | kW | 2 |
18 | ||
Aport de caldura(max - min) | kW | 22 - 5 |
Putere nominala(max - min) | kW | 08 |
Consum pelet(max - min) | kg - h | 4 |
Randament | mm | 03 - 1 |
Rezervor pelet | lit - kg | 11 |
Autonomie(max - min) | h | 37 - 10 |
Consum electric | W | 5 |
611 x 671 x 1266 | ||
Dimensiuni (W x D x H) | mm | 230 |
Greutate neta | kg | 96 |
71 - 95 | ||
Caracteristica Test | cm | 74 |
Caracteristica Test Edit | m | 64 - 42 |
Eficienta | % | 80 |
Capacitate buncar | lit - kg | 19 |
Evacuare fum | ø mm | 03 - 5 |
Putere nominala | W | 26 |
Aport incalzire ( max - min ) | kW | 13 |
Putere nominala degajata (max - min) | kW | 98 - 4 |
Putere (max - min) | kW | 2 |
18 | ||
Aport de caldura(max - min) | kW | 22 - 5 |
Putere nominala(max - min) | kW | 08 |
Consum pelet(max - min) | kg - h | 4 |
Randament | mm | 03 - 1 |
Rezervor pelet | lit - kg | 11 |
Autonomie(max - min) | h | 37 - 10 |
Consum electric | W | 5 |
611 x 671 x 1266 | ||
Dimensiuni (W x D x H) | mm | 230 |
Greutate neta | kg | 96 |
71 - 95 | ||
Caracteristica Test | cm | 74 |
Caracteristica Test Edit | m | 64 - 42 |
Eficienta | % | 80 |
Capacitate buncar | lit - kg | 19 |
Evacuare fum | ø mm | 03 - 5 |
Putere nominala | W | 26 |
Aport incalzire ( max - min ) | kW | 13 |
Putere nominala degajata (max - min) | kW | 98 - 4 |
Putere (max - min) | kW | 2 |
- Manual de utilizare
- Category : Tops